Insert your child weight or height and sex
The child restraint that best fit the parameters inserted will be shown.


Weight kg.
Height cm.
Sex   Boy   Girl
 
 
Child restraint systems  > Groups of chairs

Children need a system that fits your height and weight. The following table we show the average weights and sizes depending on the age of small. We will help better to choose the chair that best suits.



Group 0
(from 0 to 10 kg)
Group 0 y 0+
(from 0 to 13 kg)
Group 1
(from 9 to 18 kg)
Group 2
(from 15 to 25 kg)
Group 3
(from 22 to 36 kg)


Girl Boy
AGE Weight (kgs) Size (cms) Weight (kgs) Size (cms)
0 months 3,47 50,06 3,34 49,34
3 months 6,26 60,44 5,79 59,18
6 months 8,02 66,81 7,44 65,33
9 months 9,24 71,10 8,63 69,52
1 year 10,15 75,08 9,60 73,55
1,5 years 11,45 81,33 10,94 80,05
2 years 12,70 86,68 12,15 85,40
2,5 years 13,84 90,77 13,30 89,87
3 years 14,84 94,62 14,10 92,92
3,5 years 15,92 98,41 14,89 97,73
4 years 16,90 102,11 15,59 101,33
4,5 years 17,95 105,69 16,48 104,76
5 years 19,06 109,11 17,55 108,07
5,5 years 20,24 113,20 18,77 111,28
6 years 21,40 115,40 20,14 114,41
6,5 years 22,60 117,33 21,65 117,50
7 years 23,26 120,40 23,27 120,54
7,5 years 24,39 123,38 24,99 123,54
8 years 25,64 126,18 26,80 126,52
8,5 years 27,04 129,01 28,68 129,48
9 years 28,60 131,71 30,62 132,40
9,5 years 30,32 134,18 32,60 135,28
10 years 32,22 136,53 34,61 138,11
11 years 36,51 141,53 38,65 142,98
12 years 41,38 146,23 42,63 149,03

Source: Spanish Association of Pediatrics

Promoting: